In support of his twelfth solo studio album 57th & 9th, Sting embarked on a tour of the same name with his son Joe Sumner and San Antonio Tex-Mex/Pop-Rock stand-outs The Last Bandoleros to perform a series of epic concerts that’s left crowds thrilled. Nov 27, 2016 Discover releases, reviews, credits, songs, and more about Sting - 57th & 9th at Discogs. Shop Vinyl and CDs and complete your Sting collection.
Sting on Vevo - Official Music Videos, Live Performances, Interviews and more. Jan 10, 2017 “57th & 9th” is out now. Pre-order “57th & 9th” now. One Fine Day; Artist Sting; Licensed to YouTube by UMG (on behalf of A&M); CMRRA, EMI Music Publishing, ARESA, BMG Rights.
Nov 10, 2016 Support The Guardian Available for everyone, funded by readers. 57th & 9th review – Wembley-sized plodding on his first rock album in years. 57th & 9th is Sting’s first rock album in years. “One Fine Day” video out now The video for “One Fine Day,' the new single off Sting’s recently released pop/rock album 57th & 9th, was directed by James Larese. Auto-tune evo vst for audacity. The animated style of this video is a nod to Sting's own iconic 'Love Is the Seventh Wave' video from his 1985 album, The Dream of the Blue Turtles. Nov 22, 2010 Just brilliant. I can't say enough about this CD/DVD - if you are a Sting fan, it's a 'must have'. The combination of Sting and his group including Jo Lawry on vocals, Dominic Miller on guitar, guest Branford Marsalis on sax, and the Royal Philharmonic Concert Orchestra with the amazing energy of maestro Steven Mercurio conducting, is electrifying.
Tour by Sting | ||||
Associated album | 57th & 9th | |||
---|---|---|---|---|
Start date | February 1, 2017 | |||
End date | October 18, 2017 | |||
Legs | 7 | |||
No. of shows | 115 | |||
Website | www.sting.com/tour | |||
|
The 57th & 9th Tour is a world tour by British singer-songwriter Sting, in support of his twelfth solo studio album 57th & 9th.[1] The tour began on February 1, 2017, at the Commodore Ballroom in Vancouver and continued until October of that year.[2][3]
DVD release[edit]
The Paris tour date was filmed and released as a DVD, Sting: Live at the Olympia Paris.[4]
Setlists[edit]
North America Leg 1[edit]
- 'Heading South on the Great North Road'
- 'Synchronicity II'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'I Can't Stop Thinking About You'
- 'She's Too Good for Me'
- 'One Fine Day'
- 'I Hung My Head'
- 'Fields of Gold'
- 'Down, Down, Down'
- 'Petrol Head'
- 'Shape of My Heart'
- 'Pretty Young Soldier'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'Every Breath You Take'
- 'The Empty Chair'
Songs played occasionally:
- 'I'm So Happy I Can't Stop Crying'
- 'All This Time'
- 'Fragile'
Europe Leg 2[edit]
- 'Heading South on the Great North Road'
- 'Synchronicity II'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'I Can't Stop Thinking About You'
- 'One Fine Day'
- 'She's Too Good for Me'
- 'I Hung My Head'
- 'Fields of Gold'
- 'Down, Down, Down'
- 'Petrol Head'
- 'Shape of My Heart'
- 'Pretty Young Soldier'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000 ('17)'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'Every Breath You Take'
- 'Fragile'
Latin America Leg[edit]
- 'Synchronicity II'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'I Can't Stop Thinking About You'
- 'One Fine Day'
- 'She's Too Good for Me'
- 'I Hung My Head'
- 'Fields of Gold'
- 'Petrol Head'
- 'Down, Down, Down'
- 'Shape of My Heart'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000 ('17)'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'Every Breath You Take'
- 'Fragile'
Songs played occasionally:
- 'Seven Days'
- 'Pretty Young Soldier'
- 'Every Little Thing She Does Is Magic'
Asia Leg[edit]
- 'Synchronicity II'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'I Can't Stop Thinking About You'
- 'Every Little Thing She Does Is Magic'
- 'One Fine Day'
- 'She's Too Good for Me'
- 'Fields of Gold'
- 'Petrol Head'
- 'Down, Down, Down'
- 'Shape of My Heart'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000 ('17)'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'Every Breath You Take'
- 'Fragile'
Songs played occasionally:
Sting 57th & 9th Playlist
- 'Seven Days'
- 'Mad About You'
- 'Heading South on the Great North Road'
Europe Leg 2[edit]
- 'Synchronicity II'
- 'If I Ever Lose My Faith in You'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'Every Little Thing She Does Is Magic'
- 'She's Too Good for Me'
- 'Mad About You'
- 'Fields of Gold'
- 'Shape of My Heart'
- 'Petrol Head'
- 'One Fine Day'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000 ('17)'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'I Can't Stop Thinking About You'
- 'Every Breath You Take'
- 'Fragile'
Songs played occasionally:
- 'Driven to Tears'
- 'Down, Down, Down'
- 'Heading South on the Great North Road'
North American Leg 2[edit]
- 'Heading South on the Great North Road'
- 'Synchronicity II'
- 'If I Ever Lose My Faith in You'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'Every Little Thing She Does Is Magic'
- 'She's Too Good for Me'
- 'Mad About You'
- 'Fields of Gold'
- 'Shape of My Heart'
- 'Petrol Head'
- 'One Fine Day'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000 ('17)'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'I Can't Stop Thinking About You'
- 'Every Breath You Take'
- 'Fragile'
Songs played occasionally:
- 'Seven Days'
Europe Leg 3[edit]
57th And 9th
- 'Heading South on the Great North Road'
- 'Synchronicity II'
- 'If I Ever Lose My Faith in You'
- 'Spirits in the Material World'
- 'Englishman in New York'
- 'Every Little Thing She Does Is Magic'
- 'Mad About You'
- 'Fields of Gold'
- 'Shape of My Heart'
- 'Petrol Head'
- 'She's Too Good for Me'
- 'Message in a Bottle'
- 'Ashes to Ashes' (sung by Joe Sumner)
- '50,000 ('17)'
- 'Walking on the Moon'
- 'So Lonely'
- 'Desert Rose'
- 'Roxanne' / 'Ain't No Sunshine'
- 'Next to You'
- 'I Can't Stop Thinking About You'
- 'Every Breath You Take'
- 'Fragile'
Songs played occasionally:
- 'Seven Days'
- 'One Fine Day'
- 'De Do Do Do, De Da Da Da'
Personnel[edit]
- Sting – vocals, bass, rhythm guitar
- Dominic Miller – lead and rhythm guitar, backing vocals
- Rufus Miller - lead and rhythm guitars, bass, backing vocals
- Josh Freese - drums, percussion
- Joe Sumner - rhythm guitar, bass, vocals, percussion
- Jerry Fuentes - backing vocals, percussion (North American, European Leg 1, Latin American & Asian Legs Only)
- Diego Navaira - backing vocals (North American, European Leg 1, Latin American & Asian Legs Only)
- Derek James - backing vocals, percussion on 'She's Too Good for Me' & 'Every Breath You Take' (North American, European Leg 1, Latin American & Asian Legs Only)
- Emilio Navaira IV - backing vocals, percussion on 'She's Too Good for Me', 'Desert Rose' & 'Every Breath You Take' (North American, European Leg 1, Latin American & Asian Legs Only)
- Percy Cardona - Squeezebox, backing vocals, percussion
- Ben Thornewill - backing vocals, percussion (European Leg 2 Only)
Tour dates[edit]
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
North America[2] | |||||
February 1, 2017 | Vancouver | Canada | Commodore Ballroom | 1,157 / 1,157 | $129,340 |
February 2, 2017 | Portland | United States | Theater of the Clouds | 5,122 / 5,122 | $449,996 |
February 8, 2017 | Los Angeles | Hollywood Palladium | 6,324 / 6,324 | $620,797 | |
February 9, 2017 | |||||
February 11, 2017 | Rancho Mirage | Agua Caliente Casino | — | — | |
February 14, 2017 | Denver | Fillmore Auditorium | 3,689 / 3,689 | $293,400 | |
February 16, 2017 | Kansas City | Uptown Theater | — | — | |
February 17, 2017 | St. Louis | The Pageant | — | — | |
February 19, 2017 | Austin | Moody Theater | 2,588 / 2,588 | $285,687 | |
February 20, 2017 | Dallas | Verizon Theatre at Grand Prairie | 5,284 / 5,284 | $447,045 | |
February 22, 2017 | New Orleans | Lakefront Arena | 3,129 / 3,129 | $269,536 | |
February 23, 2017 | Houston | Smart Financial Centre | 6,156 / 6,156 | $541,594 | |
February 25, 2017 | Miami | Fillmore Miami Beach | 2,705 / 2,705 | $259,363 | |
February 27, 2017 | Atlanta | Tabernacle | 2,364 / 2,364 | $227,995 | |
February 28, 2017 | Nashville | Nashville Municipal Auditorium | 4,400 / 4,400 | $317,980 | |
March 2, 2017 | Minneapolis | Myth | 2,419 / 2,419 | $194,832 | |
March 3, 2017 | Chicago | Aragon Ballroom | 4,791 / 4,791 | $385,646 | |
March 5, 2017 | Toronto | Canada | Rebel | 2,518 / 2,518 | $180,963 |
March 6, 2017 | Montreal | Métropolis | 2,206 / 2,206 | $198,280 | |
March 8, 2017 | Boston | United States | House of Blues | 2,477 / 2,477 | $245,588 |
March 9, 2017 | Uncasville | Mohegan Sun Arena | 7,096 / 7,096 | $371,512 | |
March 11, 2017 | Philadelphia | The Fillmore Philadelphia | 2,500 / 2,500 | $227,715 | |
March 12, 2017 | Jacksonville | Florida Theater | 1,900 / 1,900 | $236,013 | |
March 14, 2017 | New York City | Hammerstein Ballroom | 3,457 / 3,457 | $317,664 | |
Europe[2] | |||||
March 21, 2017 | Barcelona | Spain | Sant Jordi Club | 4,613 / 4,613 | $406,582 |
March 23, 2017 | Milan | Italy | Fabrique | — | — |
March 25, 2017 | Hamburg | Germany | Alsterdorfer Sporthalle | 7,000 / 7,000 | $499,876 |
March 27, 2017 | Warsaw | Poland | Torwar Hall | 6,757 / 6,757 | $611,497 |
March 29, 2017 | Stuttgart | Germany | Porsche-Arena | 6,292 / 6,292 | $475,162 |
March 30, 2017 | Zürich | Switzerland | Samsung Halle | 5,038 / 5,038 | $386,311 |
April 1, 2017 | Esch-sur-Alzette | Luxembourg | Rockhal | 6,075 / 6,075 | $463,654 |
April 2, 2017 | Brussels | Belgium | Forest National | 8,377 / 8,377 | $569,721 |
April 4, 2017 | Düsseldorf | Germany | Mitsubishi Electric Halle | 7,184 / 7,184 | $498,450 |
April 5, 2017 | Amsterdam | Netherlands | AFAS Live | 5,888 / 5,888 | $430,616 |
April 7, 2017 | Manchester | England | O2 Apollo Manchester | 3,351 / 3,351 | $269,627 |
April 9, 2017 | London | Hammersmith Apollo | 10,046 / 10,046 | $812,480 | |
April 10, 2017 | |||||
April 12, 2017 | Paris | France | L'Olympia | 5,544 / 5,544 | $446,031 |
April 13, 2017 | |||||
Latin America[2] | |||||
May 2, 2017 | Santiago | Chile | Movistar Arena | 12,537 / 12,537 | $1,121,691 |
May 4, 2017 | Buenos Aires | Argentina | Hipódromo Argentino de Palermo | 16,495 / 16,495 | $1,624,769 |
May 6, 2017 | São Paulo | Brazil | Allianz Parque | 13,533 / 13,533 | $1,470,819 |
May 9, 2017 | San José | Costa Rica | Estadio Nacional | 8,454 / 8,454 | $559,959 |
May 11, 2017 | San Juan | Puerto Rico | José Miguel Agrelot Coliseum | 5,693 / 5,693 | $481,050 |
May 13, 2017 | Punta Cana | Dominican Republic | Hard Rock Hotel and Casino | 3,153 / 3,153 | $396,963 |
May 17, 2017 | Mexico City | Mexico | National Auditorium | 18,620 / 18,620 | $1,247,937 |
May 18, 2017 | |||||
May 20, 2017 | Monterrey | Auditorio Citibanamex | 5,746 / 5,746 | $309,195 | |
May 21, 2017 | Guadalajara | Telmex Auditorium | 7,789 / 7,789 | $576,517 | |
Asia[2] | |||||
May 28, 2017 | Singapore | Singapore Indoor Stadium | 6,099 / 6,099 | $873,002 | |
May 31, 2017 | Seoul | South Korea | Hyundai Card Understage | 450 / 450 | $80,921 |
June 3, 2017 | Hong Kong | Hong Kong Convention and Exhibition Centre | 6,612 / 6,612 | $842,007 | |
June 6, 2017 | Tokyo | Japan | Nippon Budokan | 29,994 / 29,994 | $3,655,943 |
June 7, 2017 | |||||
June 8, 2017 | |||||
June 10, 2017 | Osaka | Osaka Municipal Gymnasium | 7,987 / 7,987 | $920,229 | |
Europe – Leg 2[2] | |||||
June 16, 2017 | Rättvik | Sweden | Dalhalla | 5,483 / 5,483 | $599,586 |
June 18, 2017 | Bodø | Norway | Nordlandshallen | 10,000 / 10,000 | $857,239 |
June 20, 2017 | Ålesund | Color Line Stadion | 11,245 / 11,245 | $933,492 | |
June 21, 2017 | Bergen | Bergenhus Fortress | 6,133 / 6,133 | $497,425 | |
June 23, 2017 | Prague | Czech Republic | Metronome Festival | — | — |
June 24, 2017 | Mönchengladbach | Germany | Open Air Sommer | 10,516 / 10,516 | $826,245 |
June 25, 2017 | Lille | France | North Summer Festival | — | — |
June 27, 2017 | Sønderborg | Denmark | Mølleparken | 4,347 / 4,347 | $427,477 |
June 28, 2017 | Dresden | Germany | Filmnachte am Elbufer | 5,888 / 5,888 | $448,530 |
July 5, 2017 | Madrid | Spain | Universal Music Festival | — | — |
July 6, 2017 | Barcelona | Festival Jardins Pedralbes | — | — | |
July 8, 2017 | Ávila | Festival Músicos en la Naturaleza | — | — | |
July 9, 2017 | Argelès-sur-Mer | France | Festival Les Deferlantes | — | — |
July 11, 2017 | Upper Austria | Austria | Burg Clam | — | — |
July 12, 2017 | Sion | Switzerland | Festival Sion Sous Les Étoiles | — | — |
July 14, 2017 | Aix-les-Bains | France | Musilac Music Festival | — | — |
July 16, 2017 | Vila Nova de Gaia | Portugal | Festival Marés Vivas | — | — |
July 17, 2017 | Málaga | Spain | Marenostrum Music Castle Park | — | — |
July 19, 2017 | Locarno | Switzerland | Moons and Stars Festival | — | — |
July 20, 2017 | Juan-les-Pins | France | Jazz in Juan-les-Pins | — | — |
July 22, 2017 | Regensburg | Germany | Schlossfestpiele | — | — |
July 23, 2017 | Künzelsau | Würth Open Air | — | — | |
July 25, 2017 | Cividale del Friuli | Italy | Parco Della Lesa | — | — |
July 26, 2017 | Pula | Croatia | Pula Arena | — | — |
July 28, 2017 | Mantua | Italy | Piazza Sordello | — | — |
July 29, 2017 | Saint-Tropez | France | Nuits de la Citadelle Festival | — | — |
July 31, 2017 | Colmar | Foire aux Vins de Colmar | — | — | |
August 1, 2017 | Uelzen | Germany | Almased Arena | — | — |
North America – Leg 2[2] | |||||
August 29, 2017 | Lenox | United States | Tanglewood | — | — |
August 30, 2017 | Saratoga Springs | Saratoga Performing Arts Center | 5,878 / 6,154 | $461,030 | |
September 1, 2017 | Bethel | Bethel Woods Center | 6,678 / 17,164 | $440,067 | |
September 2, 2017 | Boston | Blue Hills Bank Pavilion | 5,053 / 5,160 | $435,755 | |
September 3, 2017 | Atlantic City | Borgata Event Center | 2,103 / 2,385 | $331,406 | |
Europe – Leg 3[2] | |||||
September 16, 2017 | Sofia | Bulgaria | Arena Armeec | 15,336 / 15,336 | $737,257 |
September 17, 2017 | Belgrade | Serbia | Kombank Arena | 12,940 / 12,940 | $604,668 |
September 19, 2017 | Munich | Germany | Olympiahalle | 8,908 / 8,908 | $713,044 |
September 22, 2017 | Mannheim | SAP Arena | 6,737 / 6,737 | $571,631 | |
September 24, 2017 | Copenhagen | Denmark | Royal Arena | 7,309 / 7,309 | $748,398 |
September 25, 2017 | Oslo | Norway | Oslo Spektrum | 6,729 / 6,729 | $642,908 |
September 26, 2017 | Stavanger | DNB Arena | 5,212 / 5,212 | $584,973 | |
September 28, 2017 | Helsinki | Finland | Hartwall Arena | 9,972 / 9,972 | $894,977 |
September 29, 2017 | Tallinn | Estonia | Saku Suurhall | 9,420 / 9,420 | $652,780 |
October 1, 2017 | Saint Petersburg | Russia | Ice Palace | 11,634 / 11,634 | $852,487 |
October 3, 2017 | Moscow | Olimpiysky | 22,429 / 22,429 | $2,647,148 | |
October 6, 2017 | Kiev | Ukraine | Palace of Sports | 8,600 / 8,600 | $975,206 |
October 8, 2017 | Minsk | Belarus | Minsk-Arena | 8,009 / 8,009 | $653,969 |
October 10, 2017 | Kaunas | Lithuania | Žalgiris Arena | 10,501 / 10,501 | $697,568 |
October 12, 2017 | Kraków | Poland | Tauron Arena Kraków | 17,166 / 17,166 | $1,181,936 |
October 13, 2017 | Budapest | Hungary | Budapest Sports Arena | 13,661 / 13,661 | $946,978 |
October 15, 2017 | Skopje | Macedonia | Boris Trajkovski Sports Center | 7,352 / 7,352 | $403,835 |
October 17, 2017 | Cluj-Napoca | Romania | Polyvalent Hall | 9,408 / 10,131 | $588,878 |
Total | — | — |
References[edit]
- ^'Interview: Sting talks Nashville'. The Tennessean. February 23, 2017.
- ^ abcdefgh'Tour'. Sting's Official Website. February 1, 2017.
- ^'Sting Launches 57th & 9th World Tour To Rave Reviews, Heralded As The 'Show Of A Lifetime''. Live Nation Entertainment. February 18, 2017.
- ^'STING: LIVE AT THE OLYMPIA PARIS CAPTURES '57TH & 9TH' TOUR IN COLORFUL GLORY (DVD REVIEW)'. Glide Magazine. November 22, 2017.